Description
Key Features
- Easy to transport
- Material hopper simple to clean
- Worm parts quick to change according to each application
- Ideal for renovation and repair specialists with small work crews
Technical Details
General Information
| Mixing Vessel | 50 l |
| Output | 6-12 l³/min |
| Horizontal Reach | 30 m |
| Vertical Reach | 15 m |
| Delivery Pressure | 25 bar |
| Pump | D 5 short |
| Engine | Electric |
| Engine Power | 1.4 / 1.8 kW |
| Engine Revolutions | 94 / 188 |
| Operating Voltage – Frequency | 400 V / 50 Hz + 60 Hz, 16 A, 5p, 6h |
| Weight | 125 kg |
| Length x Width x Height | 714 x 696 x 1437 mm |
| Filling Height | 939 mm |
| Max. Aggregate Size | 4 mm |
| Outlet Diameter | M 35 mm |






There are no reviews yet.