Description
Equipment features:
- Fully hydraulic pump and mixer drive
- Swivel mixer
- Water metering
- Motor rpm adjustment
- Optimum sound damping due to cased motor
- Low noise emissions
- Infinitely adjustable output
- Analog or PLC control system
- High-pressure cleaner
- Mixing time adjustment
Standard equipment:
Operating manual, car trailer coupling, standard tools
Technical Data
SP 11 BMR |
||
| model | SP 11 BMR | ![]() |
| version | lifting mixer | |
| pump type | worm pump 2L6 | |
| output | 5-40l/min | |
| pressure | 25bar | |
| compressor | 2-cylinder-compressor 400 l/ min, 7 bar | |
| engine | 3 cylinder Kubote engine | |
| engine power | 18,5kW | |
| chassis | without brakes | |
| weight | 750kg | |
| length | 3420mm | |
| width | 1420mm | |
| height | 1150mm | |
| filling height | 880mm | |
| max aggregate | 6mm | |
| pressure connection | M 50 | |
| article number | 111505010 | |
SP 11 BBR |
||
| model | SP 11 BBR | ![]() |
| version | lifting mixer | |
| pump type | worm pump 2L6 | |
| output | 5-40l/min | |
| pressure | 25bar | |
| compressor | 2-cylinder-compressor 400 l/ min, 7 bar | |
| engine | 3 cylinder Kubote engine | |
| engine power | 15,7kW | |
| engine rotations | 2400UpM | |
| chassis | without brakes | |
| weight | 750kg | |
| length | 3420mm | |
| width | 1420mm | |
| height | 1150mm | |
| filling height | 880mm | |
| max aggregate | 6mm | |
| pressure connection | M 50 | |
| article number | 111505020 | |
SP 11 BUR |
||
| model | SP 11 BUR | ![]() |
| version | lifting mixer | |
| pump type | worm pump 2L75 | |
| output | 5-40l/min | |
| pressure | 25bar | |
| compressor | 2-cylinder-compressor 400 l/ min, 7 bar | |
| engine | 4-cylinder Kubota, 22.7 kW at 2,600 rpm | |
| engine power | 22,7kW | |
| engine rotations | 2600UpM | |
| chassis | with brakes | |
| weight | 750kg | |
| length | 3510mm | |
| width | 1420mm | |
| height | 1220mm | |
| filling height | 880mm | |
| max aggregate | 6mm | |
| pressure connection | M 50 | |
| article number | 111505430 | |
* Specifications subject to change without prior notice, no responsibility is taken for the correctness of this information.









There are no reviews yet.