Description
Performance Data | Ram Mass | Max Impact Energy | Blow Rate @ rated Energy | Operating Pressure | Hydraulic Flow Required |
---|---|---|---|---|---|
Model | kg | kNm | bpm | bar | L/min |
CG180 | 12000 | 176 | 34 | 180 | 380 |
CG210 | 14000 | 206 | 36 | 260 | 400 |
CG240 | 16000 | 235 | 34 | 280 | 400 |
CG300 | 20000 | 294 | 32 | 280 | 420 |
CG270 (18T) available to special order. Performance related to use with BSP Hydropacks.
Table shows approximate weights and dimensions for the hammer configurations that are illustrated above (weight includes typical drive cap or helmet)
Typical Dimensions | Basic Hammer | Hammer in configuration (A) | Hammer in configuration (B) | Hammer in configuration (c) | |||
---|---|---|---|---|---|---|---|
Model | kg | Total Length (mm) | Total Weight (kg) | Total Length (mm) | Total Weight (kg) | Total Length (mm) | Total Weight (kg) |
CG180 | 17300 | 9050 | 23750 | 7500 | 21350 | 7250 | 20880 |
CG210 | 19350 | 9370 | 25800 | 7830 | 25200 | 7580 | 22930 |
CG240 | 21700 | 9810 | 34200 | 8160 | 27550 | 7910 | 2280 |
CG300 | 26000 | 11310 | 46000 | 8820 | 31850 | 8570 | 29580 |
The above weights and dimensions are given as a typical guide only. Designs can vary to suit customer specific applications and pile type. Contact BSP for greater detail.
There are no reviews yet.