The flexible all-rounder with the Z-fold system
Boom M 38-4 | ||
---|---|---|
model | M 38-4 | |
delivery line dn | 125/5,5 | |
arms | 4 | |
folding system | Z | |
vertical reach | 37,1m | 121’8″ |
horizontal reach | 33,1m | 108’7″ |
depth of reach | 24,4m | 80’0″ |
unfold height | 8,6m | 28’2″ |
end hose length max | 3m | 10 |
support leg force front | 185kN | |
support leg force rear | 190kN |
Pump BSF …14 H | |
---|---|
model | BSF …14 H |
delivery cylinder stroke | 2100mm |
delivery cylinder diameter | 230mm |
output rodside | 140m³/h |
pressure rodside | 70bar |
strokes rodside | 27/min |
output pistonside | 88m³/h |
pressure pistonside | 112bar |
strokes pistonside | 17/min |
Pump BSF …16 H | |
---|---|
model | BSF …16 H |
delivery cylinder stroke | 2100mm |
delivery cylinder diameter | 230mm |
output rodside | 160m³/h |
pressure rodside | 85bar |
strokes rodside | 31/min |
output pistonside | 108m³/h |
pressure pistonside | 130bar |
strokes pistonside | 21/min |
Pump BSF …16 H LS | |
---|---|
model | BSF …16 H LS |
delivery cylinder stroke | 2100mm |
delivery cylinder diameter | 250mm |
output pistonside | 160m³/h |
pressure pistonside | 85bar |
strokes pistonside | 26/min |